General Information |
Brand | Nokia |
Model | Lumia 520 |
Weight | 124 grams |
Form Factor | Touchbar |
Dimensions | 119.9 x64 x9.90 MM |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 2100 / 900 MHz |
Key Pad | Landscape mode |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details |
Display Color | 4 Inch, 480x800, IPS LCD, 16M Colors |
Display Size | Nokia Lumia 520 has a display size of 480 x 800 px |
Display Features | Multi Touch Screen, Scratch-resistant glass |
Sensors | Accelerometer, Light sensor, Proximity sensor |
Camera |
Camera | Yes, Primary: 5 MP |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom, 4 x |
Video | Yes |
Video Recording | 1280x720@30 fps, Recording Formats: H.264, MPEG4, Video zoom |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, H.263, H.264, MOV, MPEG4, Video Playback Time:5.9 Hours, Video Streaming |
Camera Features | Auto Focus, Geo tagging, Touch to focus, White balance presets |
Software |
Games | Yes |
Java | Yes |
Browser | Yes, HTML5 |
Operating System | Windows Phone, v8 |
Call Records |
Phone Book | Yes, Practically Unlimited |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Battery |
Stand By Time | Up to 384 Hours(2G) |
Talk Time | Up to 17.4 Hours(2G) / Up to 9.7 Hours(3G) |
Li-ion | 1430 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory: 8 GB, 512 MB RAM |
External Memory | Yes, Up to 64 GB |
Memory Slot | Yes, microSD Card |
Message |
SMS | Yes |
MMS | Yes |
Email | Yes, IMAP, POP3, Push E-mail, SMTP |
Instant Messaging | Yes |
Social Networking Services | Facebook, Gmail, Google Maps, Google Search, Picasa, Twitter, YouTube (upload) |
Music |
Ring Tone | Music ringtones, Vibration, Polyphonic, MP3 |
FM | Yes |
Music | Yes, Music Formats: 3GP, 3GPP, AAC, AMR, eAAC+, M4A (Apple lossless), MP3, WMA, Loudspeaker, 3.5mm, Music Playback Time: 52 Hours |
Speaker | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v4.0, A2DP, AVRCP, GAVDP, HFP, OPP, PBAP, Proximity Monitor Profile over LE, SDAP, SPP |
Wirless Protocol | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Port | Yes, USB Port, microUSB 2.0 |
Edge | Yes, 236.8 kbps |
3G | Yes, HSDPA, 21.1 Mbit/s, HSUPA, 5.76 Mbit/s |
GPS | Yes, with A-GPS |
CPU | Dual core 1000 MHz, Chipset: Qualcomm Snapdragon S4 |
Salespack | Nokia Lumia 520, High Efficiency Charger AC-20, Nokia Battery BL-5J , Nokia Charging and Data Cable CA-189CD, Nokia Stereo Headset WH-108, Quick guide, Warranty Card |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
|
No comments:
Post a Comment